SSAMPLE VIDEO:
System | |
Operation system | Embedded Linux OS |
Online visitor | Support 8 visitors at the same time |
Image Capture | |
Image sensor | 1/2.9 inch Progressive Scan CMOS 4MP Sony Lens |
Minimum illumination | 0.5Lux(Color mode),0.1Lux(B&W Mode) |
Lens/Viewing Angle | sony imx307, 3.5-9.5mm zoom lens/ 41 ~ 110°(Diagonal) |
Night vision | Automatic switching of dual filters, 6pcs 850nm infrared lights and 4pcs high-power spotlights, with irradiation distance of 15-20 meters |
Video | |
Encode format | H.264+/H.264 main profile/Motion-JPEG/JPEG |
Bit Rate/Maximum frame rate | 128~4096kbps/30pfs |
Image adjustment | Brightness and contrast can be adjusted |
Audio | |
Input | Built in -28db±5dB microphone |
Output | Built-in 8Ω2w speakers |
Sampling frequency / width | 8KHz/16bit |
Compression standard | ADPCM/32kbps |
Network | |
Ethernet | 10Mbps/100Mbps adaptive /RJ45 interface |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P,etc |
Wireless LAN | IEEE802.11b/g/n, Supports AP mode |
Wireless LAN Frequency | 2.4~ 2.4835GHz |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption |
Pan-tilt | |
Pan-tilt | Pan:355°,tilt:95° |
Preset position | PC Client:support 16 positions, Mobile APP:support 5 positions |
Memory | |
Memory function | TF Push-push socket,Maximum support 256GB; Cloud Storage;NVR;NAS |
Physical Environmental | |
Rated voltage | DC12V 2A ±5% |
Power consumption | Rated power: 3.9W (IR on)/ Max power: 12.3W |
Operating condition | Temperature:-10~50℃,humidity:<90% |
Weight | Net: 915g Gross:TBD g(Note: in kind prevail) |
Package size | 205x195x130mm(L*W*H) |
Tags:
Vstarcam CS65-X5