System | |
Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time |
Image Capture | |
CPU/Image sensor | 1/2.7 inch 2K sony Progressive Scan CMOS |
Minimum illumination | 0.3~0.5Lux(Color mode),0Lux(B&W Mode) |
Lens/Viewing Angle | [email protected]/101°(diagonal) |
Night vision | Dual Filter,IR-Cut,6pcs 850nm patch IR LED IR irradiation distance:5~10m |
Video | |
Encode format | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG |
Resolution | Main Stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps |
Bit Rate/Maximum frame rate | 128~4096kbps/1~30pfs |
Image adjustment | Brightness and contrast can be adjusted |
Audio | |
Input | Built-in -38 dB microphone |
Output | Built-in speaker(8Ω1W) |
Sampling frequency / width | 8KHz/16bit |
Compression standard | ADPCM/32kbps |
Network | |
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc |
Wireless LAN | IEEE802.11b/g/n |
Wireless LAN Frequency | 2.4~ 2.4835GHz |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption |
Pan-tilt | |
Pan-tilt | Pan:345°,Tilt:84° |
Preset position | PC APP:support 16 positions, phone APP:support 5 positions |
Memory | |
Memory function | TF Push-push socket,Maximum support 256GB; cloud storage;NVR;NAS |
Alarm | |
Alarm Trigger | Motion detection, Human detection, Human tracking, Crying detection, Smoke detector alarm detection, absence monitoring |
Physical Environmental | |
Rated voltage | DC 5V±5% |
Power consumption | Related power:2.7W(IR LED on), Maximum Power: 3.5W(Pan&Tilt on) |
Operating condition | Temperature:-10~50℃,humidity:<90% |
Weight | Net:300g Gross: 570g (Note: in kind prevail) |
Package size | 197*157*120 mm(L×W×H) |
Tags:
CS24B